Specifications | |
---|---|
Overall L*W*H | 3600*1345*1765mm |
Container Dimension | 1635*1150*1058mm |
Aluminium Alloy Hopper Dimension | 1635*1345*370mm |
Wheel Base | 2375 |
Battery Pack Capacity | 206 Ah |
Battery Type | Lithium iron phosphate |
Motor Power Rated | 60V AC 5KW |
Controller Voltage | 60 |
Max Speed | 52kmph |
Driving Distance (Standard Condition) | 150 km |
Max hill-starting ability | 20 Degree |
Standard Charging Time | 4-5 Hrs (Charge Anywhere) |
Tyre Size F/R | 135/70 R12 , 145/70 R12 |
Type | Radial Tubeless |
Steering System | Mechanic Steering Rack |
Steering Type | Middle Hand Drive |
Multi Media | MP5+ rearview Camera |
Camera Lock | Auto Level |
One Button Stop | Auto Level |
Air Conditional | Optional |
Rated Load | 600 kg |
Seat Capacity | 1 seat |
Warranty (Vehicle) | 1 year/40000 Kms |
Warranty (Battery) | 3 Year |
Warranty (Motor/Controller) | 1 Year |
Sampoorn EV - A brand agnostic EV Ecosystem
Supporting the entire electric vehicle community and help at all Level
Head Office: 410-411 & 507-508-509, Devika Tower, Chander Nagar, Ghaziabad-201011
Copyright © Sampoorn EV All rights reserved.
Designed by Ritika Sharma